Racing will return to Belmont Park for a 25-day Festival of Racing, which will showcase 40 stakes races including nine Grade 1 stakes.
The New York Racing Association announced that a new look spring/summer meet at Belmont Park would take place after racing had been paused at the famous track since March 15 as a result of the coronavirus pandemic.
Racing in the state will begin without fans on June 3.
It features five consecutive Saturday meets featuring Grade 1 action.
TRIPLE CROWN
With the Belmont Stakes taking place on June 20, it will become the first leg of the coveted Triple Crown – the first time in its history.
The Kentucky Derby will make up the second leg of the Triple Crown, shifting from May 2 to September 5 and The Preakness has been rescheduled from May 16 to October 3.
KEY DATES
2020 Belmont Spring/Summer Stakes Schedule | |||||
Date | Race | G | Purse | Age | Distance |
June 3 | Beaugay | 3T | $100,000 | F&M 4&Up | 1 1/16 Miles |
June 4 | Tiller | — | $80,000 | 4&Up | 1 3/8 Miles (Turf) |
June 5 | Harmony Lodge | — | $80,000 | F&M 4&Up | 6 Furlongs |
June 6 | Runhappy Carter Handicap | 1 | $250,000 | 3& Up | 7 Furlongs |
June 6 | Fort Marcy | 2T | $150,000 | 4&Up | 1 1/8 Miles |
June 6 | Westchester | 3 | $100,000 | 4&Up | 1 1/16 Miles |
June 6 | Intercontinental | 3 | $100,000 | F&M 4&Up | 7 Furlongs (Turf) |
June 7 | First Defense | — | $80,000 | 4&Up | 7 Furlongs (Turf) |
June 11 | Flat Out | — | $80,000 | 4&Up | 1 3/8 Miles |
June 12 | Commentator Handicap (NYB) | — | $125,000 | 3&Up | 1 Mile |
June 13 | Ogden Phipps (BC) | 1 | $300,000 | F&M 4& Up | 1 1/16 Miles |
June 14 | Mike Lee (NYB) | — | $100,000 | 3YO | 7 Furlongs |
June 18 | Critical Eye Handicap (NYB) | — | $125,000 | F&M 3&Up | 1 Mile |
June 19 | Sir Cat | — | $80,000 | 3YO | 6 Furlongs (Turf) |
June 20 | Belmont Stakes | 1 | $1 million | 3YO | 1 1/8 Miles |
June 20 | Acorn | 1 | $300,000 | F 3YO | 1 Mile |
June 20 | Jaipur (BC) | 1T | $250,000 | 3&Up | 6 Furlongs |
June 20 | Woody Stephens | 1 | $250,000 | 3YO | 7 Furlongs |
June 20 | Pennine Ridge | 2T | $150,000 | 3YO | 1 Mile |
June 20 | Wonder Again | 3T | $150,000 | F 3YO | 1 Mile |
June 21 | Lady Shipman | — | $80,000 | F 3YO | 6 Furlongs (Turf) |
June 25 | Easy Goer | — | $80,000 | 3YO | 1 1/16 Miles |
June 26 | Hessonite (NYB) | — | $75,000 | F&M 4&Up | 6 Furlongs (Turf) |
June 27 | Longines Just A Game | 1T | $300,000 | F&M 4&Up | 1 Mile |
June 27 | New York | 2T | $250,000 | F&M 4&Up | 1 1/4 Miles |
June 27 | True North | 2 | $150,000 | 4&Up | 6 1/2 Furlongs |
June 27 | Vagrancy Handicap | 3 | $100,000 | F&M 3&Up | 6 1/2 Furlongs |
June 28 | Bouwerie (NYB) | — | $100,000 | F 3YO | 7 Furlongs |
July 2 | Mount Vernon (NYB) | — | $100,000 | F&M 4&Up | 1 Mile (Turf) |
July 3 | License Fee | — | $80,000 | F&M 4&Up | 6 Furlongs (Turf) |
July 4 | Runhappy Metropolitan (BC) | 1 | $500,000 | 3&Up | 1 Mile |
July 4 | Manhattan | 1T | $400,000 | 4&Up | 1 1/4 Miles |
July 4 | Suburban | 2 | $200,000 | 4&Up | 1 1/4 Miles |
July 4 | Poker | 3T | $150,000 | 4&Up | 1 Mile |
July 4 | Victory Ride | 3 | $100,000 | F 3YO | 6 1/2 Furlongs |
July 5 | Kingston (NYB) | — | $100,000 | 4&Up | 1 1/16 Miles (Turf) |
July 9 | Banrock (NYB) | — | $75,000 | 4&Up | 6 Furlongs (Turf) |
July 10 | Gold Fever | — | $80,000 | 3YO | 6 Furlongs |
July 11 | Ruffian | 2 | $150,000 | F&M 4&Up | 1 Mile |
July 11 | River Memories | — | $80,000 | F&M 4&Up | 1 1/2 Miles |
Post Views: 676