SUPER BOWL
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
14th FEBRUARY | Rams (12-5) | ![]() | 23 | ![]() | 20 | ![]() | Bengals (10-7) | |
CONFERENCE CHAMPIONSHIP
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
31ST January | Bengals (10-7) | ![]() | 27 | ![]() | 24 | ![]() | Chiefs (12-5) | |
31ST January | 49ers (10-7) | ![]() | 17 | ![]() | 20 | ![]() | Rams (12-5) | |
NFL WILD CARD
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | Bengals (10-7) | ![]() | 19 | ![]() | 16 | ![]() | Titans (12-5) | |
FINAL | 49ers (10-7) | ![]() | 13 | ![]() | 10 | ![]() | Packers (13-4) | |
FINAL | Rams (12-5) | ![]() | 30 | ![]() | 27 | ![]() | Buccaneers (13-4) | |
January 17th | Bills (11-6) | ![]() | 36 | ![]() | 42 | ![]() | Chiefs (12-5) |
NFL PREVIOUS RESULTS
WILD
CARD
CARD
WEEK 18
WEEK 17
WEEK 16
WEEK 15
WEEK 14
WEEK 13
WEEK 12
WEEK 11
WEEK 10
WEEK 09
WEEK 08
WEEK 07
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
January 16th | Raiders (10-7) | ![]() | 19 | ![]() | 26 | ![]() | Bengals (10-7) | |
January 16th | Patriots (10-7) | ![]() | 17 | ![]() | 47 | ![]() | Bills (11-6) | |
January 17th | Eagles (9-8) | ![]() | 15 | ![]() | 31 | ![]() | Buccaneers (13-4) | |
January 17th | 49ers (10-7) | ![]() | 23 | ![]() | 17 | ![]() | Cowboys (12-5) | |
January 17th | Steelers (9-7-1) | ![]() | 21 | ![]() | 42 | ![]() | Chiefs (12-5) | |
January 18th | Cardinals (11-6) | ![]() | 11 | ![]() | 34 | ![]() | Rams (12-5) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | Chiefs (12-5) | ![]() | 28 | ![]() | 24 | ![]() | Broncos (7-0) | |
FINAL | Cowboys (12-5) | ![]() | 51 | ![]() | 26 | ![]() | Eagles (9-8) | |
FINAL | Packers (13-4) | ![]() | 30 | ![]() | 37 | ![]() | Lions (3-13-1) | |
FINAL | Colts (9-8) | ![]() | 11 | ![]() | 26 | ![]() | Jaguars (3-14) | |
FINAL | Washington (7-10) | ![]() | 22 | ![]() | 07 | ![]() | Giants (4-13) | |
FINAL | Bears (6-11) | ![]() | 17 | ![]() | 31 | ![]() | Vikings (8-9) | |
FINAL | Titans (12-5) | ![]() | 28 | ![]() | 25 | ![]() | Texans (4-13) | |
FINAL/OT | Steelers (9-7-1) | ![]() | 16 | ![]() | 13 | ![]() | Ravens (8-9) | |
FINAL | Bengals (10-7) | ![]() | 16 | ![]() | 21 | ![]() | Browns (8-9) | |
FINAL | 49ers (10-7) | ![]() | 27 | ![]() | 24 | ![]() | Rams (12-5) | |
FINAL | Panthers (5-12) | ![]() | 17 | ![]() | 41 | ![]() | Buccaneers (13-4) | |
FINAL | Seahawks (7-10) | ![]() | 38 | ![]() | 30 | ![]() | Cardinals (11-6) | |
FINAL | Patriots (10-7) | ![]() | 24 | ![]() | 33 | ![]() | Dolphins (9-8) | |
FINAL | Saints (9-8) | ![]() | 30 | ![]() | 20 | ![]() | Falcons (7-10) | |
FINAL | Jets (4-13) | ![]() | 10 | ![]() | 27 | ![]() | Bills (11-6) | |
FINAL/OT | Chargers (9-8) | ![]() | 32 | ![]() | 35 | ![]() | Raiders (10-7) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | Eagles (9-7) | ![]() | 20 | ![]() | 16 | ![]() | Washington (6-10) | HURTS (1) |
FINAL | Rams (12-4) | ![]() | 20 | ![]() | 19 | ![]() | Ravens (8-8) | STAFFORD (1) |
FINAL | Buccaneers (12-4) | ![]() | 28 | ![]() | 24 | ![]() | Jets (4-12) | BRADY (1) |
FINAL | Dolphins (8-8) | ![]() | 3 | ![]() | 34 | ![]() | Titans (11-5) | FORMAN (1) |
FINAL | Jaguars (2-14) | ![]() | 10 | ![]() | 23 | ![]() | Patriots (10-6) | JONES (1) |
FINAL | Raiders (9-7) | ![]() | 23 | ![]() | 20 | ![]() | Colts (9-7) | TAYLOR (0.5) / JACOBS (0.5) |
FINAL | Cheifs (11-5) | ![]() | 15 | ![]() | 29 | ![]() | Bengals (10-6) | BURROW (1) |
FINAL | Giants (4-12) | ![]() | 3 | ![]() | 29 | ![]() | Bears (6-10) | MONTGOMERY (1) |
FINAL | Falcons (7-9) | ![]() | 15 | ![]() | 29 | ![]() | Bills (10-6) | SINGLETARY (1) |
FINAL | Texans (4-7) | ![]() | 7 | ![]() | 23 | ![]() | 49ers (9-7) | MITCHELL (1) |
FINAL | Broncos (7-9) | ![]() | 13 | ![]() | 34 | ![]() | Chargers (9-7) | HERBERT (1) |
FINAL | Panthers (5-11) | ![]() | 10 | ![]() | 18 | ![]() | Saints (8-8) | HILL (1) |
FINAL | Lions (2-13-1) | ![]() | 29 | ![]() | 51 | ![]() | Seahawks (6-10) | PENNY (0.5) / WILSON (0.5) |
FINAL | Cardinals (11-5) | ![]() | 25 | ![]() | 22 | ![]() | Cowboys (11-5) | MURRAY (1) |
FINAL | Vikings (7-9) | ![]() | 10 | ![]() | 37 | ![]() | Packers (13-3) | RODGERS (1) |
FINAL | Browns (7-9) | ![]() | 14 | ![]() | 26 | ![]() | Steelers (8-7-1) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | 49ers (8-7) | ![]() | 17 | ![]() | 20 | ![]() | Titans (10-5) | TANNEHILL (0.5) / AJ BROWN (0.5) |
FINAL | Browns (7-8) | ![]() | 22 | ![]() | 24 | ![]() | Packers (12-3) | RODGERS (1) |
FINAL | Colts (9-6) | ![]() | 22 | ![]() | 16 | ![]() | Cardinals (10-5) | TAYLOR (1) |
FINAL | Giants (4-11) | ![]() | 10 | ![]() | 34 | ![]() | Eagles (8-7) | HURTS (1) |
FINAL | Rams (11-4) | ![]() | 30 | ![]() | 23 | ![]() | Vikings (7-8) | MICHEL (1) |
FINAL | Bills (9-6) | ![]() | 33 | ![]() | 21 | ![]() | Patriots (9-6) | ALLEN (1) |
FINAL | Buccaneers (11-4) | ![]() | 32 | ![]() | 6 | ![]() | Panthers (5-10) | BRADY (1) |
FINAL | Jaguars (2-13) | ![]() | 21 | ![]() | 26 | ![]() | Jets (4-11) | WILSON (1) |
FINAL | Lions (2-12-1) | ![]() | 16 | ![]() | 20 | ![]() | Falcons (7-8) | RYAN (1) |
FINAL | Chargers (8-7) | ![]() | 29 | ![]() | 41 | ![]() | Texans (4-11) | BURKHEAD (1) |
FINAL | Ravens (8-7) | ![]() | 21 | ![]() | 41 | ![]() | Bengals (9-6) | BURROW (1) |
FINAL | Bears (5-10) | ![]() | 25 | ![]() | 24 | ![]() | Seahawks (5-10) | PENNY (0.5) / FOLES (0.5) |
FINAL | Steelers (7-7-1) | ![]() | 10 | ![]() | 36 | ![]() | Chiefs (11-4) | MAHOMES (1) |
FINAL | Broncos (7-8) | ![]() | 13 | ![]() | 17 | ![]() | Raiders (8-7) | JACOBS(1) |
FINAL | Washington (6-9) | ![]() | 14 | ![]() | 56 | ![]() | Cowboys (11-4) | PRESCOTT (1) |
FINAL | Dolphins (8-7) | ![]() | 20 | ![]() | 03 | ![]() | Saints (7-8) | WADDLE (0.5) / TAGOVAILOA (0.5) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL/OT | Cheifs (10-4) | ![]() | 34 | ![]() | 28 | ![]() | Chargers (8-6) | MAHOMES (0.5) KELCE (0.5) |
FINAL | Patriots (9-5) | ![]() | 17 | ![]() | 27 | ![]() | Colts (8-6) | TAYLOR (1) |
FINAL | Cowboys (10-04) | ![]() | 21 | ![]() | 06 | ![]() | Giants (4-10) | PRESCOTT (1) |
FINAL | Texans (3-11) | ![]() | 30 | ![]() | 16 | ![]() | Jaguars (2-12) | COOKS (1) |
FINAL | Titans (9-5) | ![]() | 13 | ![]() | 19 | ![]() | Steelers (7-6-1) | WATT (0.5) ROETHLISBERGER (0.5) |
FINAL | Jets (3-11) | ![]() | 24 | ![]() | 31 | ![]() | Dolphins (7-7) | TAGOVAILOA (0.5) JOHNSON (0.5) |
FINAL | Cardinals (10-4) | ![]() | 12 | ![]() | 30 | ![]() | Lions (2-11-1) | GOFF (1) |
FINAL | Panthers (5-9) | ![]() | 14 | ![]() | 31 | ![]() | Bills (8-6) | ALLEN (1) |
FINAL | Bengals (8-6) | ![]() | 15 | ![]() | 10 | ![]() | Broncos (7-7) | BURROW (1) |
FINAL | Falcons (6-8) | ![]() | 13 | ![]() | 31 | ![]() | 49ers (8-6) | GAROPPOLO (1) |
FINAL | Packers (11-3) | ![]() | 31 | ![]() | 30 | ![]() | Ravens (8-6) | RODGERS (1) |
FINAL | Saints (7-7) | ![]() | 09 | ![]() | 0 | ![]() | Buccaneers (10-4) | JORDAN (1) |
FINAL | Raiders (7-7) | ![]() | 16 | ![]() | 14 | ![]() | Browns (7-7) | CARR (0.5) CHUBB (0.5) |
FINAL | Vikings (7-7) | ![]() | 17 | ![]() | 09 | ![]() | Bears (4-10) | COOK (1) |
FINAL | Seahawks (5-9) | ![]() | 10 | ![]() | 20 | ![]() | Rams (10-4) | Stafford (1) |
FINAL | Washington (6-8) | ![]() | 17 | ![]() | 27 | ![]() | Eagles (7-7) | Sanders (1) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | Steelers (6-6-1) | ![]() | 28 | ![]() | 36 | ![]() | Vikings (6-7) | COOK (1) |
FINAL | Cowboys (9-4) | ![]() | 27 | ![]() | 20 | ![]() | Washington (6-7) | LAMB (1) |
FINAL | Jaguars (2-11) | ![]() | 0 | ![]() | 20 | ![]() | Titans (9-4) | TANEHILL (1) |
FINAL | Seahawks (5-8) | ![]() | 33 | ![]() | 13 | ![]() | Texans (2-11) | PENNY (1) |
FINAL | Raiders (6-7) | ![]() | 09 | ![]() | 48 | ![]() | Chiefs (9-4) | MAHOMES (1) |
FINAL | Saints (6-7) | ![]() | 30 | ![]() | 09 | ![]() | Jets (3-10) | KAMARA (1) |
FINAL | Falcons (6-7) | ![]() | 29 | ![]() | 21 | ![]() | Panthers (5-8) | RYAN (1) |
FINAL | Ravens (8-5) | ![]() | 22 | ![]() | 24 | ![]() | Browns (7-6) | MAYFIELD (1) |
FINAL | Giants (4-9) | ![]() | 21 | ![]() | 37 | ![]() | Chargers (8-5) | HERBERT (1) |
FINAL | Lions (1-11-1) | ![]() | 10 | ![]() | 38 | ![]() | Broncos (7-6) | BRIDGEWATER (0.5) GORDON III (0.5) |
FINAL | 49ers (7-6) | ![]() | 26 | ![]() | 23 | ![]() | Bengals (7-6) | GAROPOLLO (1) |
FINAL | Bills (7-6) | ![]() | 27 | ![]() | 33 | ![]() | Buccaneers (10-3) | BRADY (1) |
FINAL | Bears (4-9) | ![]() | 30 | ![]() | 45 | ![]() | Packers (10-3) | RODGERS (1) |
FINAL | Rams (9-4) | ![]() | 30 | ![]() | 23 | ![]() | Cardinals (10-3) | STAFFORD (1) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | Cowboys (8-4) | ![]() | 27 | ![]() | 17 | ![]() | Saints (5-7) | PRESCOTT (1) |
FINAL | Giants (4-8) | ![]() | 09 | ![]() | 20 | ![]() | Dolphins (6-7) | TAGOVAILOA (1) |
FINAL | Colts (7-6) | ![]() | 31 | ![]() | 00 | ![]() | Texans (2-0) | TAYLOR (1) |
FINAL | Vikings (5-7) | ![]() | 27 | ![]() | 29 | ![]() | Lions (1-10-1) | GOFF (1) |
FINAL | Eagles (6-7) | ![]() | 33 | ![]() | 18 | ![]() | Texans (2-10) | MINSHEW II (0.5) SANDERS (0.5) |
FINAL | Cardinals (10-2) | ![]() | 33 | ![]() | 22 | ![]() | Bears (4-8) | MURRAY (1) |
FINAL | Chargers (7-5) | ![]() | 41 | ![]() | 22 | ![]() | Bengals (7-5) | HERBERT (1) |
FINAL | Buccaneers (9-3) | ![]() | 30 | ![]() | 17 | ![]() | Falcons (5-7) | BRADY (1) |
FINAL | Jaguars (2-10) | ![]() | 07 | ![]() | 37 | ![]() | Rams (8-4) | STAFFORD (1) |
FINAL | Washington (6-6) | ![]() | 17 | ![]() | 15 | ![]() | Raiders (6-6) | TAYLOR (1) |
FINAL | Ravens (8-4) | ![]() | 19 | ![]() | 20 | ![]() | Steelers (6-5-1) | ROETHLISBERGER (1) |
FINAL | 49ers (6-6) | ![]() | 23 | ![]() | 30 | ![]() | Seahawks (4-8) | WILSON (1) |
FINAL | Broncos (6-5) | ![]() | 3 | ![]() | 10 | ![]() | Chiefs (7-4) | MAHOMES (1) |
FINAL | Patriots (7-4) | ![]() | 14 | ![]() | 10 | ![]() | Bills (7-5) | HARRIS (0.5) STEVENSON (0.5) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | Bears (4-7) | ![]() | 16 | ![]() | 14 | ![]() | Lions (0-10-1) | DALTON (1) |
FINAL/OT | Raiders (6-5) | ![]() | 36 | ![]() | 33 | ![]() | Cowboys (7-4) | CARR (1) |
FINAL | Bills (7-4) | ![]() | 31 | ![]() | 06 | ![]() | Saints (5-6) | ALLEN (1) |
FINAL | Buccaneers (8-3) | ![]() | 38 | ![]() | 31 | ![]() | Colts (6-6) | FOURNETTE (1) |
FINAL | Jets (3-8) | ![]() | 21 | ![]() | 14 | ![]() | Texans (2-9) | COLMAN (1) |
FINAL | Eagles (5-7) | ![]() | 07 | ![]() | 13 | ![]() | Giants (4-7) | D. JONES (1) |
FINAL | Panthers (5-7) | ![]() | 10 | ![]() | 33 | ![]() | Dolphins (5-7) | TAGOVAILOA (1) |
FINAL | Titans (8-4) | ![]() | 13 | ![]() | 36 | ![]() | Patriots (8-4) | M. JONES (1) |
FINAL | Steelers (5-5-1) | ![]() | 10 | ![]() | 41 | ![]() | Bengals (7-4) | MIXON (1) |
FINAL | Falcons (5-6) | ![]() | 21 | ![]() | 14 | ![]() | Jaguars (2-9) | PATTERSON(1) |
FINAL | Chargers (6-5) | ![]() | 13 | ![]() | 28 | ![]() | Broncos (6-5) | BRIDGEWATER (0.5) GORDON III (0.5) |
FINAL | Rams (7-4) | ![]() | 28 | ![]() | 36 | ![]() | Packers (9-3) | RODGERS (1) |
FINAL | Browns (6-6) | ![]() | 10 | ![]() | 16 | ![]() | Ravens (8-3) | JACKSON (0.5) FREEMAN (0.5) |
FINAL | Seahawks (3-8) | ![]() | 15 | ![]() | 17 | ![]() | Washington (5-6) | HEINICKE (0.5) GIBSON (0.5) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | Patriots (7-4) | ![]() | 25 | ![]() | 0 | ![]() | Falcons (4-6) | VAN NOY (1) |
FINAL | Saints (5-5) | ![]() | 29 | ![]() | 40 | ![]() | Eagles (5-6) | HURTS (1) |
FINAL | Dolphins (4-7) | ![]() | 24 | ![]() | 17 | ![]() | Jets (2-8) | TAGOVAILOA (0.5) GASKIN (0.5) |
FINAL | Washington (4-6) | ![]() | 27 | ![]() | 21 | ![]() | Panthers (5-6) | HEINICKE(1) |
FINAL | Colts (6-5) | ![]() | 41 | ![]() | 15 | ![]() | Bills (6-4) | TAYLOR (1) |
FINAL | Lions (0-9-1) | ![]() | 10 | ![]() | 13 | ![]() | Browns (6-5) | CHUBB (1) |
FINAL | 49ers (5-5) | ![]() | 30 | ![]() | 10 | ![]() | Jaguars (2-8) | GAROPPOLO (1) |
FINAL | Texans (2-8) | ![]() | 22 | ![]() | 13 | ![]() | Titans (8-3) | TAYLOR (1) |
FINAL | Packers (8-3) | ![]() | 31 | ![]() | 34 | ![]() | Vikings (5-5) | COUSINS (1) |
FINAL | Ravens (7-3) | ![]() | 16 | ![]() | 13 | ![]() | Bears (3-7) | HUNTLEY (1) |
FINAL | Bengals (6-4) | ![]() | 32 | ![]() | 13 | ![]() | Raiders (5-5) | MIXON (1) |
FINAL | Cardinals (9-2) | ![]() | 23 | ![]() | 13 | ![]() | Seahawks (3-7) | McCOY (1) |
FINAL | Cowboys (7-3) | ![]() | 9 | ![]() | 19 | ![]() | Chiefs (7-4) | MAHOMES (1) |
FINAL | Steelers (5-4-1) | ![]() | 37 | ![]() | 41 | ![]() | Chargers (6-4) | HERBERT (1) |
FINAL | Giants (3-7) | ![]() | 10 | ![]() | 30 | ![]() | Buccaneers (7-3) | TOM BRADY (1) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | Ravens (6-3) | ![]() | 10 | ![]() | 22 | ![]() | Dolphins (3-7) | TAGOVAILOA (1) |
FINAL | Bills (6-3) | ![]() | 45 | ![]() | 17 | ![]() | Jets (2-7) | ALLEN (1) |
FINAL | Buccaneers (6-3) | ![]() | 19 | ![]() | 29 | ![]() | Washington (3-6) | HEINICKE (1) |
FINAL | Falcons (4-5) | ![]() | 03 | ![]() | 43 | ![]() | Cowboys (7-2) | PRESCOTT (1) |
FINAL | Saints (5-4) | ![]() | 21 | ![]() | 23 | ![]() | Titans (8-2) | TANNEHILL (1) |
FINAL | Jaguars (2-7) | ![]() | 17 | ![]() | 23 | ![]() | Colts (5-5) | TAYLOR (1) |
FINAL | Lions (0-8-1) | ![]() | 16 | ![]() | 16 | ![]() | Steelers (5-3-1) | SWIFT (0.5) HARRIS (0.5) |
FINAL | Browns (5-5) | ![]() | 07 | ![]() | 45 | ![]() | Patriots (6-) | JONES (0.5) STEVENSON (0.5) |
FINAL | Vikings (4-5) | ![]() | 27 | ![]() | 20 | ![]() | Chargers (5-4) | COUSINS (1) |
FINAL | Panthers (5-5) | ![]() | 34 | ![]() | 10 | ![]() | Cardinals (8-2) | McCAFFREY (1) |
FINAL | Eagles (4-6) | ![]() | 30 | ![]() | 13 | ![]() | Broncos (5-5) | HURTS (1) |
FINAL | Seahawks (3-6) | ![]() | 0 | ![]() | 17 | ![]() | Packers (8-2) | RODGERS (1) |
FINAL | Chiefs (6-4) | ![]() | 41 | ![]() | 14 | ![]() | Raiders (5-4) | MAHOMES (1) |
FINAL | Rams (7-3) | ![]() | 10 | ![]() | 31 | ![]() | 49ers (4-5) | GAROPPOLO (1) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | Jets (2-6) | ![]() | 30 | ![]() | 45 | ![]() | Colts (4-5) | WENTZ (0.5) TAYLOR (0.5) |
FINAL | Falcons (4-4) | ![]() | 27 | ![]() | 25 | ![]() | Saints (5-3) | RYAN (1) |
FINAL | Broncos (5-4) | ![]() | 30 | ![]() | 16 | ![]() | Cowboys (6-2) | WILLIAMS (0.5) BRIGEWATER (0.5) |
FINAL/OT | Patriots (5-4) | ![]() | 24 | ![]() | 06 | ![]() | Panthers (4-5) | STEVENSON (1) |
FINAL | Vikings (3-5) | ![]() | 31 | ![]() | 34 | ![]() | Ravens (6-2) | JACKSON (1) |
FINAL | Browns (5-4) | ![]() | 41 | ![]() | 16 | ![]() | Bengals (5-4) | CHUBB (0.5) MAYFIELD (0.5) |
FINAL | Bills (5-3) | ![]() | 06 | ![]() | 09 | ![]() | Jaguars (2-6) | ALLEN (1) |
FINAL | Texans (1-8) | ![]() | 09 | ![]() | 17 | ![]() | Dolphins (2-7) | BRISSETT (1) |
FINAL | Raiders (5-3) | ![]() | 16 | ![]() | 23 | ![]() | Giants (3-6) | BOOKER (1) |
FINAL | Chargers (5-3) | ![]() | 27 | ![]() | 24 | ![]() | Egales (3-6) | HERBERT(1) |
FINAL | Packers (7-2) | ![]() | 07 | ![]() | 13 | ![]() | Chiefs (5-4) | MAHOMES (1) |
FINAL | Cardinals (8-1) | ![]() | 31 | ![]() | 17 | ![]() | 49ers (3-5) | CONNER(1) |
FINAL | Titans (7-2) | ![]() | 28 | ![]() | 16 | ![]() | Rams (7-2) | TANNEHILL (1) |
FINAL | Bears (3-6) | ![]() | 27 | ![]() | 29 | ![]() | Steelers (5-3) | ROETHLISBERGER (1) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | PACKERS (7-1) | ![]() | 24 | ![]() | 21 | ![]() | CARDINALS (7-1) | RODGERS (1) |
FINAL | BENGALS (5-3) | ![]() | 31 | ![]() | 34 | ![]() | JETS (2-5) | MIKE WHITE (1) |
FINAL | TITANS (6-2) | ![]() | 34 | ![]() | 31 | ![]() | COLTS (3-5) | RYAN TANNEHILL (1) |
FINAL | RAMS (7-1) | ![]() | 38 | ![]() | 22 | ![]() | TEXANS (1-7) | MATT STAFFORD (1) |
FINAL | STEELERS (4-3) | ![]() | 15 | ![]() | 10 | ![]() | BROWNS (4-4) | ROETHLISBERGER/HARRIS |
FINAL | EGALES (3-5) | ![]() | 44 | ![]() | 06 | ![]() | LIONS (0-8) | HURTS |
FINAL | 49ERS (3-4) | ![]() | 33 | ![]() | 22 | ![]() | BEARS (3-5) | GAROPPOLO / MITCHELL |
FINAL | PANTHERS (4-4) | ![]() | 19 | ![]() | 13 | ![]() | FALCONS (3-4) | HUBBARD |
FINAL | DOLPHINS (1-7) | ![]() | 11 | ![]() | 26 | ![]() | BILLS (5-2) | ALLEN |
FINAL | PATRIOTS (4-4) | ![]() | 27 | ![]() | 24 | ![]() | CHARGERS (4-3) | JONES / HARRIS |
FINAL | JAGUARS (1-6) | ![]() | 07 | ![]() | 31 | ![]() | SEAHAWKS (3-5) | SMITH |
FINAL | WASHINGTON (2-6) | ![]() | 10 | ![]() | 17 | ![]() | BRONCONS (4-4) | BRIDGEWATER |
FINAL | BUCCANEERS (6-2) | ![]() | 27 | ![]() | 36 | ![]() | SAINTS (5-2) | WINSTON / KAMARA |
FINAL | COWBOYS (6-1) | ![]() | 20 | ![]() | 16 | ![]() | VIKINGS (3-4) | RUSH |
FINAL | GIANTS (3-6) | ![]() | 17 | ![]() | 20 | ![]() | CHIEFS (5-4) |
RESULT | TEAM | TEAM | MVP (VOTES) | |||||
---|---|---|---|---|---|---|---|---|
FINAL | BRONCOS (3-4) | ![]() | 14 | ![]() | 17 | ![]() | BROWNS (4-3) | D'ERNEST JOHNSON (1) |
FINAL | PANTHERS (3-4) | ![]() | 3 | ![]() | 25 | ![]() | GIANTS (2-5) | DANIEL JONES (1) |
FINAL | JETS (1-5) | ![]() | 13 | ![]() | 54 | ![]() | PATRIOTS (3-4) | MAC JONES (1) |
FINAL | CHIEFS (3-4) | ![]() | 3 | ![]() | 27 | ![]() | TITANS (5-2) | DERRICK HENRY (1) |
FINAL | WASHINGTON (2-5) | ![]() | 10 | ![]() | 24 | ![]() | PACKERS (6-1) | AARON RODGERS (1) |
FINAL | FALCONS (3-3) | ![]() | 30 | ![]() | 28 | ![]() | DOLPHINS (1-6) | MATT RYAN (1) |
FINAL | BENGALS (5-2) | ![]() | 41 | ![]() | 17 | ![]() | RAVENS (5-2) | JOE BURROW (1) |
FINAL | LIONS (0-7) | ![]() | 19 | ![]() | 28 | ![]() | RAMS (6-1) | MATTHEW STAFFORD (1) |
FINAL | EAGLES (2-5) | ![]() | 22 | ![]() | 33 | ![]() | RAIDERS (5-2) | DEREK CARR (1) |
FINAL | TEXANS (1-6) | ![]() | 05 | ![]() | 31 | ![]() | CARDINALS (7-0) | KYLER MURRAY (1) |
FINAL | BEARS (3-4) | ![]() | 03 | ![]() | 38 | ![]() | BUCCANEERS (2-4) | TOM BRADY (1) |
FINAL | COLTS (3-4) | ![]() | 30 | ![]() | 18 | ![]() | 49ERS (2-4) | CARSON WENTZ (0.5) JONATHAN TAYLOR (0.5) |
FINAL | SAINTS (4-2) | ![]() | 13 | ![]() | 10 | ![]() | SEAHAWKS (2-5) |
MVP STANDINGS
WEEK 17
WEEK 16
WEEK 15
WEEK 14
WEEK 13
WEEK 12
WEEK 11
WEEK 10
WEEK
09
09
WEEK
08
08
RANK | PLAYER | TEAM | VOTES | WEEKS POLLED | |
---|---|---|---|---|---|
1 | AARON RODGERS | ![]() | PACKERS | 13 | 2-3-4-5-6-7-8-10-12-14-15-16-17 |
2 | MATT STAFFORD | ![]() | RAMS | 11 | 1-2-3-5-6-7-8-13-14-15-17 |
3 | PATRICK MAHOMES | ![]() | CHIEFS | 10.5 | 1-4-6-8-9-10-11-13-14-15-16 |
4 | TOM BRADY | ![]() | BUCCANEERS | 9.5 | 1-2-5-6-7-11-13-14-16-17 |
5 | JOSH ALLEN | ![]() | BILLS | 9 | 2-3-4-5-8-10-12-15-16 |
6 | KYLER MURRAY | ![]() | CARDINALS | 9 | 1-2-3-4-5-6-7-13-17 |
7 | JUSTIN HERBERT | ![]() | CHARGERS | 9 | 1-3-4-5-9-11-13-14-17 |
8 | JONATHAN TAYLOR | ![]() | COLTS | 8 | 4-6-7-9-10-11-13-15-16-17 |
9 | DAK PRESCOTT | ![]() | COWBOYS | 7 | 4-5-6-10-13-15-16 |
10 | JALEN HURTS | ![]() | EAGLES | 7 | 1-5-8-10-11-16-17 |
11 | LAMAR JACKSON | ![]() | RAVENS | 6.5 | 2-3-4-5-6-9-12 |
12 | DEREK CARR | ![]() | RAIDERS | 6.5 | 1-2-3-6-7-12-15 |
13 | DERRICIK HENRY | ![]() | TITANS | 6 | 2-3-4-5-6-7 |
14 | MATT RYAN | ![]() | FALCONS | 6 | 3-5-7-9-14-16 |
15 | JOE BURROW | ![]() | BENGALS | 6 | 4-6-7-15-16-17 |
16 | JIMMY GAROPPOLO | ![]() | 49ers | 5.5 | 2-8-10-11-14-15 |
17 | NICK CHUBB | ![]() | BROWNS | 5 | 2-3-4-9-11-15 |
18 | TAYLOR HEINICKE | ![]() | WFT | 4.5 | 2-4-10-11-12 |
19 | TUA TAGOVALIOA | ![]() | DOLPHINS | 4.5 | 10-11-12-13-15-16 |
20 | MAC JONES | ![]() | PATRIOTS | 4.5 | 2-7-8-10-12-17 |
21 | JOE MIXON | ![]() | BENGALS | 4 | 1-3-11-12 |
19 | TEDDY BRIDGEWATER | ![]() | BRONCOS | 4 | 2-3-8-9-12-14 |
